Lesson Plan : Lecture Demo
Teacher Name: | Tobechukwu Emelife |
Grade: | College/University |
Subject: | Language Arts |
Topic: | Creating bulleted, numbered, nested and checklists in Word |
Content: | -Introduction -What are lists and why do we use them? -Types of lists and what they perform |
Goals: | -Lecture and explain on lists -Successfully make numbered list from sample data 1 -Successfully make bulleted list from sample data 2 |
Objectives: | Upon the completion of this Lecture Demo, you will be able to: -Efficiently and easily create lists in Word. -Differentiate the different types of lists and how they can be used. -Create and end nested lists. |
Materials: | -Sample data 1 document -Sample data 2 document |
Introduction: | -Introduce myself. -Define lists. -What are lists used for? |
Development: | -Types of lists. -How can the different types of lists be used? |
Practice: | -Create numbered list from sample data 1 -Create bulleted list from sample data 2 -Create nested list from sample data 2 |
Accommodations: | Alternate way to create numbered list from sample data 1. Alternate way to create bulleted list from sample data 2. |
Checking For Understanding: | Any questions? |
Closure: | Thank you for listening |
Evaluation: | |
Teacher Reflections: |
Create New Lesson Plan | Lesson Plan Center |