Now 50,000+ K-12 Lesson Plans & Worksheets
20,000+ Math Worksheets For Grades K-12
 
Name_______________________ Date___________________

 

<Round To The Nearest Hundredths>

 

1. 5.7743 _______________ 10. 0.9843 _______________
2. 13.743 _______________ 11. 1.0245 _______________
3. 0.6621 _______________ 12. 7.9854 _______________
4. 77.372 _______________ 13. 8.2587 _______________
5. 82.251 _______________ 14. 18.9656 _______________
6. 53.826 _______________ 15. 125.485 _______________
7. 11.173 _______________ 16. 0.7531 _______________
8. 9.975 _______________ 17. 37.2422 _______________
9. 18.486 _______________ 18. 1.5162 _______________

Powered by: The Online Teacher Resource (www.teach-nology.com)

© Teachnology, Inc. All rights reserved.